产品目录 / Products
50平方冻干机加工冻干食品设备中英文资料
技术规格及配置
TECHNICAL SPECIFICATIONS
General Detail总述 | ||
Sr. No. | Description描述 | Specifications规格 |
1 | Mode型号 | TF-FZG-50 |
2 | Output (approx.)产量(大约) | 500KG |
3 | Maximum ice capacity捕冰力 | 800kg |
4 | Control控制方式 | Microprocessor微机处理 |
5 | Dimension of unit (approx.) 外型尺寸(大约) | 箱体:6400×3100×2900,整机:9100×2500×3600, Final dimension based on design)(以设计尺寸为准) |
6 | Weight (approx.)重量(大约) | 14,000kg |
Chamber冻干箱 | ||
1 | Chamber type冻干箱外型 | Cylindrical圆筒体 |
2 | Material材质 | SUS 304 |
3 | Insulation保温 | polyisocyanurate foam聚氨酯发泡材料 |
Shelves板层 | ||
1 | Temperature range温度范围 | -45~-50°C to + 80°C |
2 | Temperature sensors (shelves)板层温度探头 | 2 |
3 | Number of shelves板层数 | (15+ 1)×2,(upper radiant shelf)(温度补偿板) |
4 | Dimension (mm)板层尺寸(以设计为准) | 3100 × 541× 18 |
5 | Spacing (mm)板间距 | 77 |
Condenser冷凝器 | ||
1 | Condenser type冷凝器外型 | Cylindrical圆筒体 |
2 | Final temperature极限温度 | -65°C~-70℃ |
3 | Cooling time (+20 to -40°C) 制冷速度(空载) | ≤30 minutes (empty) |
4 | Coiled pipe material盘管材质 | SUS 304 |
Shelf Heating / Cooling板层升温/降温 | ||
1 | Circulation pump循环泵 | Centrifugal pump离心式 |
2 | Plate heat exchanger板式热交换器 | Hexnovo |
3 | Heater电加热 | PID control PID控制【双组电加热系统】 |
4 | Maximum heating power加热功率 | 24KW*2 |
5 | Thermal fluid导热介质 | Special heat conducting oil for freeze dryer 冻干机用导热油 |
6 | Shelf cooling time (+20°C to -40°C) 板层制冷速度(空载) | ≤60 minutes (empty) |
7 | Heating rate加热速度(大约) | 1°C/min (approx.) |
Refrigerating System制冷系统 | ||
1 | Compressor压缩机 | RefComp莱富康(意大利) |
| Type方式 | Low temperature screw compressor低温螺杆机 |
2 | Refrigerant 制冷剂 | HFC-free R404A |
Vacuum System真空系统 | ||
1 | Final vacuum极限真空 | ≤2.7×10 -2mbar |
2 | Evacuation time抽气速度 | ≤30minutes (1×103 mbar to 1×10-1 mbar) |
3 | OIL-rotary油旋片式真空泵 | BAOSI |
4 | Mechanical booster pump罗茨泵 | BAOSI |
De-icing化霜 | ||
1 | Hot water or steam inlet/outlet valves 热水或者蒸汽进口/出口阀 | Pneumatic butterfly valve 气动蝶阀 |
Trolley system推车系统 | ||
1 | Rail type轨道类型 | 下轨道 |
4 | Trolley material推车材料 | 304stainless steel304不锈钢 |
5 | Tray托盘 | 620*540*35mm 120个 |
Control System控制系统 | ||
1 | Software软件 | TF-5000 |
2 | PLC+PC可编程控制器 | Omron |
3 | Industrial personal Computer工控机 | Touch Screen Computer品牌平板电脑 |
Utility Requirement (approx.)公用工程消耗(大约) | ||
1 | Electricity - total electrical load总装机功率 | 150kW (380V, 50Hz, 3Phase, 5Wire) |
2 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 50m3/hr (1.5≤P≤2bar, T≤28°C) |
3 | Water for de-icing化霜用水量 | ≥4T/batch (P≥3bar, T=80°C) |
4 | Compressed air for pneumatic valves 用于气动阀的压缩空气 | 80L/min (4≤P≤8bar) |
上海拓纷机械设备有限公司!!!